Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Park Designs' saffron collection showcases a captivating country red, Sage green, and wheat plaid. All our textiles are crafted from 100% cotton, ensuring exceptional quality and durability. For optimal care, we recommend machine washing in cold water and tumble drying on a low setting.
Boasting a classic look, the window top valance features a 1.5-inch header and a 2-inch rod pocket, making it a versatile and easy-to-install addition to any room. To maintain its pristine condition, we suggest machine washing on a delicate cycle and line drying.
Measuring 72 inches in width and 16 inches in length, this 100% cotton valance is designed to complement a variety of decor styles, from traditional to contemporary. With its timeless appeal and practical features, it is the perfect choice for elevating the ambiance of your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Park Designs | ||||
color | Saffron | ||||
material | Cotton | ||||
product_dimensions | 72"L x 16"W | ||||
opacity | Blackout | ||||
special_feature | lined | ||||
style | valance | ||||
pattern | Plaid | ||||
theme | Country,Plaid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 72 x 16" | ||||
included_components | Valance, Liner | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
weave_type | Plain | ||||
seasons | New Home | ||||
item_weight | 1.6 ounces | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Blackout lining | ||||
package_weight | 0.3 Kilograms | ||||
fabric_type | 100% Cotton | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 2.00 | ||||
global_trade_identification_number | 00762242205529 | ||||
model_name | Saffron Layer Valance 72"X16" | ||||
upc | 762242205529 | ||||
manufacturer | Park Designs | ||||
country_of_origin | India | ||||
item_model_number | 600-471 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,218,817 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,015 in Window Treatment Valances | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | March 21, 2009 |